Launch and Release Date
| Announced | February 2019 |
| Status | Available, Released March 2019 |
Summary
| Performance | Snapdragon 855, 8GB of RAM and 128GB Storage (base model) |
| Display | 6.4″ Dynamic OLED |
| Storage Options | 128GB/512GB/1TB |
| Rear Camera | Triple Rear Cameras and Dual Front Cameras |
| Battery | 4100mAh |
| RAM | 8GB of RAM |
| Launch Date | March 2019 |
Processor, Memory and Storage
| Processor | Snapdragon 855 or Exynos 9820 |
| Display | 6.4″ Display OLED |
| Storage | 128GB/256GB/512GB/1TB |
| Expandable Storage | Yes, up to 512GB via microSD |
| Battery | 4100mAh |
| RAM | 8GB of RAM (12GB available) |
| Launch Date | March 2019 |
Display Specs
| Display Type | Dynamic AMOLED |
| Aspect Ratio | 19:9 |
| Bezel-less Display | Almost – includes punch hole on top-right |
| Pixel Density (PPI) | 526 PPI |
| Screen Material | Gorilla Glass 6 |
| Screen to Body Ratio | 87.11% |
| Screen Size | 6.4 inches |
| Screen Resolution | 1440 x 3040 pixels |
Rear Camera
| Triple Cameras |
12MP standard wide 12MP telephoto 16MP super wide |
| Camera Features | LED Flash, HDR, Panorama |
| Video Formats | 2160p @ 60fps, 1080p @ 240fps, 720p @ 960fps |
| Video Features | Super stabilization available on 1080p@30fps |
Front Camera
| Dual Cameras |
10MP standard wide 8MP RGD Depth Sensor |
| Camera Features | 4K recording capability |
| Video Formats | 2160p @ 30fps, 1080p @ 30fps |
Battery
| Capacity | 4100mAh |
| Wired Charging | FAST up to 15 Watts |
| Wireless Charging | FAST up to 15 Watts |
| Features | Wireless Powershare |
Dimensions and BUILD
| Dimensions | Snapdragon 820 |
| Weight | 6″ Display OLED |
| Build Front | Gorilla Glass 6 |
| Build Rear | Gorilla Glass 6 OR Ceramic Version |
| SIM | Single SIM slot |
Software
| Software | Samsung One Ui (Android Pie 9.0) |