Samsung Galaxy S10 is Samsung’s flagship smartphone with a 6.1 Inch Display and a punch-hole cutout. It comes with triple rear cameras. Below you will find a list of full specifications (specs) for the Samsung Galaxy S10. Click each specs section to expand the details.
Launch, Release Date and PRICE
| Announced | February 2019 |
| Status | Available, Released March 2019 |
Summary
| Performance | Snapdragon 855, 8GB of RAM and 128GB Storage (base model) |
| Display | 6.1″ Dynamic OLED |
| Storage Options | 128GB / 512GB / 1TB |
| Rear Camera | Triple Rear Cameras and Single Front Camera |
| Battery | 3400mAh |
| RAM | 8GB of RAM |
| Launch Date | March 2019 |
Processor, Memory and Storage
| Processor | Snapdragon 855 or Exynos 9820 |
| Storage | 128GB / 512GB / 1TB |
| Expandable Storage | Yes, up to 512GB via microSD |
| Battery | 3400mAh |
| RAM | 8GB of RAM (12GB available) |
| Launch Date | March 2019 |
Display Specs
| Display Type | Dynamic AMOLED |
| Aspect Ratio | 19:9 |
| Bezel-less Display | Almost – includes punch hole on top-right |
| Pixel Density (PPI) | 550 PPI |
| Screen Material | Gorilla Glass 6 |
| Screen to Body Ratio | 88.3% |
| Screen Size | 6.4 inches |
| Screen Resolution | 1440 x 3040 pixels |
Speakers
| Stereo Speakers | YES |
| Mono Speakers | NO |
| 3.5mm Jack | YES |
| Surround Sound | YES (Dolby Atmos) |
Rear CAMERA (MAIN CAMERA)
| Triple Cameras |
12MP standard wide 12MP telephoto 16MP super wide |
| Camera Features | LED Flash, HDR, Panorama |
| Video Formats | 2160p @ 60fps, 1080p @ 240fps, 720p @ 960fps |
| Video Features | Super stabilization available on 1080p@30fps |
Front Camera (SELFIE CAMERA)
| Single Camera |
10MP standard wide |
| Camera Features | 4K recording capability |
| Video Formats | 2160p @ 30fps, 1080p @ 30fps |
Battery
| Capacity | 3400mAh |
| Wired Charging | FAST up to 15 Watts |
| Wireless Charging | FAST up to 15 Watts |
| Features | Wireless Powershare (Reverse Wireless Charging) |
Dimensions, WEIGHT and BUILD
| Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
| Weight | 157 g (5.54 oz) |
| Build Front | Gorilla Glass 6 |
| Build Rear | Gorilla Glass 6 |
| Other | Metal Band Around Edges |
| SIM | Single SIM slot |
Software
| Software | Samsung One Ui (Android Pie 9.0) |
Water Resistance
| Water Resistance | Yes, IP68 |
Network and Connectivity
| Networks | GSM, CDMA, HSPA, EVDO, LTE |
| Bluetooth | Bluetooth 5.0 |
| Wi-Fi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
| USB Version | USB Type C Port |
| SIM Info | Nano SIM (single slot) |