OnePlus 7 Pro is a flagship smartphone with a 6.67 Inch all-screen display and a front pop-up camera. It comes with triple rear cameras. Below you will find a list of full specifications (specs) for the OnePlus 7 Pro. Click each specs section to expand the details.
Launch, Release Date and PRICE
Announced | May 14th |
Status | Coming soon, but most likely ready to pre-order May 14th |
Summary
Performance | Snapdragon 855 Processor |
Display | 6.67″ AMOLED |
Storage Options | 128GB / 256GB |
Rear Camera | Triple Rear Cameras and Single Front Camera |
Battery | 4000mAh |
RAM | 6GB / 8GB / 12GB (based on which model you will buy) |
Launch Date | May 2019 |
Processor, Memory and Storage
Processor | Snapdragon 855 |
Storage | 128GB or 256GB |
Expandable Storage | No |
Battery | 4000mAh |
RAM | 6GB / 8GB / 12GB (based on which model you will buy) |
Display Specs
Display Type | AMOLED with 90Hz Refresh Rate |
Aspect Ratio | Unknown |
Bezel-less Display | Yes |
Pixel Density (PPI) | 515 PPI |
Screen Material | Gorilla Glass 6 |
Screen to Body Ratio | 88% |
Screen Size | 6.67 inches |
Screen Resolution | 1440 x 3120 pixels |
Speakers
Stereo Speakers | YES |
Mono Speakers | NO |
3.5mm Headphone Jack | NO |
Surround Sound | NO |
Rear CAMERA (MAIN CAMERA)
Triple Cameras |
48MP f/1.6 standard wide 16MP f/2.2 telephoto 8MP f/2.4 super wide |
Camera Features | LED Flash, HDR, Panorama |
Video Formats | 4K video at 60fps, 1080p @ 60fps |
Video Features | Unknown |
Front Camera (SELFIE CAMERA)
Single Camera | 16MP f/2.0 |
Camera Features | Motorized Pop-Up Camera |
Video Formats | 1080p @ 30fps |
Battery
Capacity | 4000mAh |
Wired Charging | FAST charging |
Wireless Charging | Unknown |
Features | Unknown |
Dimensions, WEIGHT and BUILD
Dimensions | 162.6 x 76 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | Weight 210 (7.41 oz) |
Build Front | Gorilla Glass 6 |
Build Rear | Gorilla Glass 6 |
Other | Metal Band Around Edges |
SIM | Single SIM slot |
Software
Software | Latest Oxygen OS and Android 9.0 Pie |
Water Resistance
Water Resistance | Unknown |
Network and Connectivity
Networks | GSM, CDMA, HSPA, EVDO, LTE |
Bluetooth | Bluetooth 5.0 |
Wi-Fi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
USB Version | USB Type C Port |
SIM Info | Nano SIM (single slot) |