Samsung Galaxy S23 Ultra is the successor to the Galaxy S22 Ultra. S22 Ultra was one of the best smartphones in 2022, therefore there is a lot of anticipation for the S23 Ultra.
Below you can see a full comparison of the most prominent specs for both smartphones.
You can also pre-order the Galaxy S23 Ultra with a free bonus by clicking here.
Samsung Galaxy S23 Ultra vs S22 Ultra – Spec Comparison | ||
S23 Ultra | S22 Ultra | |
CPU | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 1 |
RAM | 8 or 12 GB of RAM | 8 or 12GB of RAM |
Storage | 256GB/512GB/1TB | 128GB/256GB/512GB/1TB |
Display Size | 6.8 Inch Display w/ HDR10+ | 6.8 Inch Display w/ HDR10+ |
Display Refresh Rate | 120Hz (Variable 1-120Hz) | 120Hz (Variable 1-120Hz) |
Display Res & PPI | 3088×1440 – 500 PPI | 3088×1440 – 500 PPI |
Display Maximum Brightness | 1750nits | 1750nits |
Dimensions | 163.4 x 78.1 x 8.9mm, 233g | 163.3 x 77.9 x 8.9mm, 228g |
Cameras |
Quad Camera System 200MP Main (F1.7) 12MP Ultra Wide (F2.2) 10MP Telephoto (F4.9) 10X Optical 10MP telephoto (F2.4) 3x Optical 12MP Selfie |
Quad Camera System 108MP Main (F1.8) 12MP Ultra Wide (F2.2) 10MP Telephoto (F4.9) 10X Optical 10MP telephoto (F2.4) 3x Optical 40MP Selfie |
Image Sensor Size | 1/1.3″ | 1/1.3” |
8K Recording | Yes, at 30fps | Yes, at 24fps |
Battery | 5000mAh | 5000mAh |
Wired Charging Speed | 45W Fast Charging | 45W Fast Charging |
Wireless Charging Speed | 15W | 15W |
Wireless Powershare | Yes | Yes |
Water Resistance | Yes, IP68 | Yes, IP68 |
Price | Starts at $1200 | Starts at $1200 |
F*ckin’ awesome things here. I’m very glad to see your post. Thanks a lot and i’m looking forward to contact you. Will you kindly drop me a mail?
BqmhIYZenxdyMEC
eZwFndyJgR